1 | ![]() | 2 | ![]() | Lewis Hamilton | ![]() | ![]() | 1:16.576 | 1:15.486 | 1:15.707 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | 1 | ![]() | Fernando Alonso | ![]() | ![]() | 1:16.562 | 1:15.522 | 1:16.163 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | 9 | ![]() | Nick Heidfeld | ![]() | ![]() | 1:17.006 | 1:15.960 | 1:16.266 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 | ![]() | 6 | ![]() | Kimi Räikkönen | ![]() | ![]() | 1:16.468 | 1:16.592 | 1:16.411 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 | ![]() | 5 | ![]() | Felipe Massa | ![]() | ![]() | 1:16.756 | 1:16.138 | 1:16.570 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6 | ![]() | 15 | ![]() | Mark Webber | ![]() | ![]() | 1:17.315 | 1:16.257 | 1:16.913 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7 | ![]() | 16 | ![]() | Nico Rosberg | ![]() | ![]() | 1:17.016 | 1:16.190 | 1:16.919 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8 | ![]() | 10 | ![]() | Robert Kubica | ![]() | ![]() | 1:17.267 | 1:16.368 | 1:16.993 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9 | ![]() | 3 | ![]() | Giancarlo Fisichella | ![]() | ![]() | 1:16.805 | 1:16.288 | 1:17.229 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10 | ![]() | 12 | ![]() | Jarno Trulli | ![]() | ![]() | 1:17.324 | 1:16.600 | 1:17.747 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11 | ![]() | 22 | ![]() | Takuma Sato | ![]() | ![]() | 1:17.490 | 1:16.743 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12 | ![]() | 18 | ![]() | Vitantonio Liuzzi | ![]() | ![]() | 1:17.541 | 1:16.760 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13 | ![]() | 8 | ![]() | Rubens Barrichello | ![]() | ![]() | 1:17.011 | 1:17.116 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14 | ![]() | 14 | ![]() | David Coulthard | ![]() | ![]() | 1:17.436 | 1:17.304 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15 | ![]() | 7 | ![]() | Jenson Button | ![]() | ![]() | 1:17.522 | 1:17.541 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
16 | ![]() | 19 | ![]() | Scott Speed | ![]() | ![]() | 1:17.433 | 1:17.571 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17 | ![]() | 23 | ![]() | Anthony Davidson | ![]() | ![]() | 1:17.542 | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
18 | ![]() | 11 | ![]() | Ralf Schumacher | ![]() | ![]() | 1:17.634 | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
19 | ![]() | 4 | ![]() | Heikki Kovalainen | ![]() | ![]() | 1:17.806 | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20 | ![]() | 17 | ![]() | Alexander Wurz | ![]() | ![]() | 1:18.089 | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
21 | ![]() | 20 | ![]() | Adrian Sutil | ![]() | ![]() | 1:18.536 | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
22 | ![]() | 21 | ![]() | Christijan Albers | ![]() | ![]() | 1:19.196 | ![]() |
Vía: Formula 1
Technorati Tags: F1, Alonso, Hamilton, Canada
No comments:
Post a Comment